The Best Gear, Service & Price - Period.
Click Here To Enter
Aprilia
BMW
Buell
Ducati
Honda
Kawasaki
KTM
Suzuki
Triumph
Yamaha
STG Monthly Giveaways
New Products
Motorcycle Helmets
Motorcycle Jackets - Leather
Motorcycle Jackets - Textile
Leather Race Suits
Motorcycle Body Armor
Motorcycle Boots
Motorcycle Gloves
Casual Wear
Womens Riding Gear
Closeouts
AGV Helmets
Alpinestars
Arai Helmets
Bell Helmets
Cortech Apparel
Dainese Gear
Held
ICON Gear
Knox Armor
Leatt Braces
PUMA Motorcycle Gear
REV'IT! Gear
RS Taichi Gear
Scorpion Helmets
Scorpion Apparel
Shark Helmets
Shoei Helmets
Sidi Boots
Speed & Strength Gear
Spidi Apparel
Teknic Gear
Akrapovic Exhausts
Attack Performance
Bazzaz Performance
BMC Air Filters
CRG
Driven Racing
Dynojet Research
EBC Brakes
Full Spectrum Batteries
Gilles Tooling
Graves Motorsports
Hotbodies Racing
LeoVince Exhausts
Ohlins Suspension
Pit Bull Products
Sharkskinz Bodywork
Spiegler Performance
Two Brothers Racing
Vesrah Brakes
Woodcraft
Yoshimura
Zero Gravity
All Motorcycle Tires
Bridgestone Tires
Continental Tires
Dunlop Tires
Michelin Tires
Pirelli Tires
Tire Warmers
Bike Stands
Cameras and Mounts
Communication
Lap Timers
Luggage
Motorcycle Alarms
Motorcycle Covers
Motorcycle Locks
Oils & Fluids
Tools
Transport

 

  • Chestwidth: Measure from under/top of armpit cross chest to under/top of other armpit, then across back to first armpit.
  • Waist: Measure at the hourglass of your torso, (circumference measured at your belly button.
  • Hips: pelvic bone to pelvic bone, the widest part of your hips below the waist.
  • Inseam: from crotch to big ankle bone.
  • Outseam: from waist to big ankle bone.

REV'IT! Sizing Diagram

Unisex Jacket Sizing:

Size Chest (in.) Ladies Size Mens Size Height
2XS30-32 32/34 4'9" - 5'1"
XS 32-34 36/38 4'9" - 5'1"
SM 34-37 38/40 -/46 5'1" - 5'6"
MD 37-39 40/44 46/48 5'3" - 5'9"
LG 39-41 44/46 50/52 5'7" - 6'1"
XL 41-44 46/48 54/56 5'9" - 6'1"
2XL 44-46 50/- 58/60 5'9" - 6'1"
3XL 46-48 60/62 5'9" - 6'6"
4XL 48-50 60/62 5'9" - 6'6"

Men Jacket Sizing:

REV'IT! Size Chest (in.) Waist (in.)
46 35-37 30-32
48 37-38 33-34
50 39-40 34-35
52 40-41 36-37
54 42-43 38-40
56 43-44 40-42
58 45-46 42-43
60 46-48 44-46
62 48-49 46-48

Note: The waist corresponds to "true waist" measured at your belly button. The waist measurement will not necessarily correlate to your jean size.

Women Jacket Sizing:

REV'IT! Size USA Size Chest (cm.) Waist (cm.)
3424 79-82 63-66
36 26 83-86 67-70
38 28 87-90 71-74
40 30 91-94 75-78
42 32 95-98 79-82
44 34 99-102 83-86

Men Pant Sizing:

Standard Length:

Size Waist (cm.) Hips (cm.) Inseam (cm.) Outseam (cm.) Unisex
4677-83 95-99 78 101.5 MD
48 84-87 99-101 79 103 MD
50 88-91 101-104 80 104.5 LG
52 92-96 104-107 81 106 LG
54 97-102 107-110 82 107.5 XL
56 103-107 112-115 83 109 XL
58 108-111 115-118 84 110.5 2XL
60 112-117 118-122 85 112 3XL
62 118-122 122-128 86 113.5 4XL

Tall Length:

Size Waist (cm.) Hips (cm.) Inseam (cm.) Outseam (cm.)
50 88-91 101-104 86 111.5
52 92-96 104-107 87 113
54 97-102 107-110 88 114.5
56 103-107 112-115 89 116

Short Length:

Size Waist (cm.) Hips (cm.) Inseam (cm.) Outseam (cm.)
48 90-92 99-101 75 96.5
50 93-96 101-104 76 98
52 97-102 104-107 77 99.5
54 103-107 107-110 78 101
56 108-111 112-115 79 102.5
58 112-117 115-118 80 104
60 118-122 118-122 81 105.5

Women Pant Sizing:

Standard Length:

Size Waist (cm.) Hips (cm.) Inseam (cm.) Outseam (cm.)
3463-66 89-91 71 95
36 67-70 92-95 72 96.5
38 71-74 96-98 73 98
40 75-78 99-101 74 99.5
42 79-82 102-104 75 101
44 83-86 105-107 76 102.5

Long Length:

Size Waist (cm.) Hips (cm.) Inseam (cm.) Outseam (cm.)
38 71-74 96-98 77 103
40 75-78 99-101 78 105
42 79-82 102-104 79 107

Short Length:

Size Waist (cm.) Hips (cm.) Inseam (cm.) Outseam (cm.)
36 67-70 92-95 68 92
38 71-74 96-98 69 93
40 75-78 99-101 70 95
42 79-82 102-104 71 96
44 73-86 105-107 72 98

Unisex Pant Sizing:

Standard Length:

Size Waist (cm.) Hips (cm.) Inseam (cm.) Outseam (cm.)
XXS 70 89 71 95
XS 69-73 90-95 72-73 96.5-98
S 74-79 96-99 74-76 99.5-101.5
M 79-87 99-101 76-79 101.5-103
L 88-96 101-107 80-81 104.5-106
XL 97-105 107-115 82-83 107.5-109
2XL 106-111 115-122 84-85 110.5-112
3XL 112-117 123-128 85-86 113.5-115
4XL 118-122 129-134 86-87 116.5-118

Long Length:

Size Waist (cm.) Hips (cm.) Inseam (cm.) Outseam (cm.)
M 79-87 99-101 82-85 111.5-113
L 88-96 101-107 86-87 114.5-116
XL 97-105 107-115 88-89 117.5-119
2XL 106-111 115-122 90-91 120.5-122
3XL 112-117 123-128 91-93 123.5-125

Short Length:

Size Waist (cm.) Hips (cm.) Inseam (cm.) Outseam (cm.)
XS 69-73 90-95 67-69 91.5-93
S 74-79 96-99 70-72 94.5-96.5
M 79-87 99-101 74-75 96.5-98
L 88-96 101-107 76-77 99.5-101
XL 97-105 107-115 77-78 102.5-104
2XL 106-111 115-122 79-80 105.5-107
3XL 112-117 123-128 81-82 108.5-110

Men and Women Glove Sizing:

Hand Width Glove Size
6.5"XXS / Ladies SM
7" XS / Ladies MD
7.5" Small / Ladies LG
8" MD
9"LG
10"XL
11"2XL
12"3XL

Race Suit Sizing:

Size Chest (cm.) Waist (cm.) Hips (cm.) Outseam (cm.)
46 91-94 77-83 95-99 101.5
48 95-98 84-87 99-101 103
50 99-102 88-91 101-104 104.5
52 103-106 92-96 104-107 106
54 107-110 97-102 107-110 107.5
56 111-114 103-107 112-115 109
58 115-118 108-111 115-118 110.5
60 119-122 112-117 118-122 112
62 123-126 118-122 122-128 113.5

Footwear Sizing:

Euro US Mens/Womens Japan
364.5 23
37 5 23.5
38 6 24.5
39 6.5 25
40 7 25.5
41 8 26.5
42 9 27
43 10 28
44 10.5 28.5
45 11 29
46 12 30
47 13 30.5
48 14 31
49 15 31.5